Game Venue Date Time Grade Home Score Away Score
67 Levin 13/05/2007 9.00 Open 2 Kapiti Rangers 8 Lightning Wanganui 1
68 Levin 13/05/2007 9.55 Open 1 Rimutaka Renegades Black 1 Capital Penguins 4
69 Levin 13/05/2007 10.50 Open 1 Lightning Wanganui 4 Levin Jackals 7
70 Levin 13/05/2007 11.45 U18 Lightning Wanganui 0 Rimutaka Renegades 5
71 Levin 13/05/2007 12.40 Open 2 Lightning Wanganui 0 Napier Sharks 8
72 Levin 13/05/2007 13.35 U18 Capital Penguins 7 Levin Jackals 1
73 Levin 13/05/2007 14.30 Open 1 Capital Penguins 9 Rimutaka Renegades White 0
74 Levin 13/05/2007 15.25 U18 Manawatu Dragons 5 Lightning Wanganui 1
75 Levin 13/05/2007 16.20 Open 2 Kapiti Rangers 3 Napier Sharks 7
                 
76 Wellington 13/05/2007 9.00 U16 Capital Penguins 0 Rimutaka Renegades 10
77 Wellington 13/05/2007 9.55 U16 Kapiti Rangers 9 Levin Jackals 3
78 Wellington 13/05/2007 10.50 U12 Capital Penguins 5 Manawatu Dragons 2
79 Wellington 13/05/2007 11.45 Open 2 Capital Penguins 6 Manawatu Dragons 4
80 Wellington 13/05/2007 12.40 U16 Rimutaka Renegades 6 Manawatu Dragons 3
81 Wellington 13/05/2007 13.35 U14 Capital Penguins 2 Manawatu Dragons 4
82 Wellington 13/05/2007 14.30 U12 Capital Penguins 8 Rimutaka Renegades 2
83 Wellington 13/05/2007 15.25 Open 2 Tawa Typhoons 4 Manawatu Dragons 4
84 Wellington 13/05/2007 16.20 U16 Capital Penguins 1 Manawatu Dragons 10
                 
                 
85 Levin 20/05/2007 9.00 W Manawatu Dragons 3 Levin Jackals 6
86 Levin 20/05/2007 9.55 U18 Levin Jackals 1 Capital Penguins 2
87 Levin 20/05/2007 10.50 U18 Rimutaka Renegades 0 Manawatu Dragons 0
88 Levin 20/05/2007 11.45 Open 2  Napier Sharks 6 Tawa Typhoons 3
89 Levin 20/05/2007 12.40 W Manawatu Dragons 1 Rimutaka Renegades 11
90 Levin 20/05/2007 13.35 Open 2 Lightning Wanganui 3 Rimutaka Renegades 3
91 Levin 20/05/2007 14.30 U18  Manawatu Dragons 0 Capital Penguins 1
92 Levin 20/05/2007 15.25 Open 2 Capital Penguins 5 Napier Sharks 2
93 Levin 20/05/2007 16.20 W Levin Jackals 1 Rimutaka Renegades 3
                 
                 
94 Wellington 27/05/2007 9.00 U10 Rimutaka Renegades 13 Capital Penguins 3
95 Wellington 27/05/2007 9.55 Open 2 Capital Penguins 6 Tawa Typhoons 2
96 Wellington 27/05/2007 10.50 U12 Capital Penguins 11 Kapiti Rangers 1
97 Wellington 27/05/2007 11.45 U12 Rimutaka Renegades 3 Manawatu Dragons 5
98 Wellington 27/05/2007 12.40 U10 Rimutaka Renegades 10 Manawatu Dragons 0
99 Wellington 27/05/2007 13.35 Open 2 Kapiti Rangers 5 Tawa Typhoons 5
100 Wellington 27/05/2007