Northern Results

Number Venue Date Time Grade Home Score Away Score Comment
1 Mt Wellington Friday, 31 March 2006 7:30 p.m. U20 Panthers 10 Storm 2
2 Mt Wellington Friday, 31 March 2006 8:20 p.m. Senior 1* Panthers 1 6 Blackhawks 2 2
3 Mt Wellington Friday, 31 March 2006 9:10 p.m. Senior 1 Sabres 5 Blackhawks 0 Default
4 Activzone Saturday, 1 April 2006 12:10 p.m. U12 Fury 8 Sabres 1
5 Activzone Saturday, 1 April 2006 1:00 p.m. U14 Fury 11 Storm 3
6 Activzone Saturday, 1 April 2006 4:30 p.m. Senior 2* Blackhawks 5 Panthers Women 0 Default
7 Activzone Saturday, 1 April 2006 5:20 p.m. U20 Fury 11 Blackhawks Women 2
8 Activzone Saturday, 1 April 2006 6:10 p.m. Senior 2 Fury 8 Storm 2
9 Mt Wellington Saturday, 1 April 2006 4:30 p.m. U12 Panthers U10 0 Panthers U12 10
10 Mt Wellington Saturday, 1 April 2006 5:20 p.m. U14 Panthers 1 Sabres 11
11 Mt Wellington Saturday, 1 April 2006 6:10 p.m. U20* Panthers 5 Sabres 0 Default
12 Mt Wellington Saturday, 1 April 2006 7:00 p.m. Senior 2 Panthers 7 Sabres 1
13 Mt Wellington Saturday, 1 April 2006 7:50 p.m. Senior 1 Panthers 2 1 Sabres 7
14 Papatoetoe Saturday, 1 April 2006 1:30 p.m. U16 Storm 5 Panthers Blue 5
15 Papatoetoe Saturday, 1 April 2006 2:20 p.m. U16 Sabres 0 Panthers Red 8
16 Kerikeri Saturday, 1 April 2006 2:00 p.m. U16 Stingrays 7 Vikings 0 Played 27/6
17 Kerikeri Saturday, 1 April 2006 2:50 p.m. Senior 2 Stingrays 11 Vikings 1 Played 27/6
                   
18 Activzone Friday, 7 April 2006 7:30 p.m. U20 Blackhawks 8 Panthers 0
19 Activzone Friday, 7 April 2006 8:20 p.m. Senior 1 Blackhawks 7 Panthers 1 5
20 Activzone Friday, 7 April 2006 9:10 p.m. Senior 1* Sabres 6 Blackhawks 2 0
21 Activzone Saturday, 8 April 2006 12:10 p.m. U16 Storm 1 Stingrays 4
22 Activzone Saturday, 8 April 2006 1:00 p.m. Senior 2 Storm 3 Stingrays 5
23 Activzone Saturday, 8 April 2006 4:30 p.m. U16 Sabres 4 Stingrays 14
24 Activzone Saturday, 8 April 2006 5:20 p.m. Senior 2 Sabres 1 Stingrays 4
25 Activzone Saturday, 8 April 2006 6:10 p.m. Senior 2 Blackhawks 4 Fury 2
26 Activzone Saturday, 8 April 2006 7:00 p.m. U20 Blackhawks 4 Fury 6
27 Activzone Saturday, 8 April 2006 7:50 p.m. Senior 1 Blackhawks 14 Panthers 2 4
28 Mt Wellington Saturday, 8 April 2006 11:20 a.m. U16 Panthers Red 9 Vikings 0
29 Mt Wellington Saturday, 8 April 2006 12:10 p.m. U20 Blackhawks Women 1 Vikings 7
30 Mt Wellington Saturday, 8 April 2006 1:00 p.m. Senior 2 Panthers 8 Vikings 5
31 Mt Wellington Saturday, 8 April 2006 4:30 p.m. U16 Panthers Blue 8 Vikings 5
32 Mt Wellington Saturday, 8 April 2006 5:20 p.m. U20 Panthers 6 Vikings 6
33 Mt Wellington Saturday, 8 April 2006 6:10 p.m. Senior 2* Panthers Women 0 Vikings 5 Default
34 Mt Wellington Saturday, 8 April 2006 7:00 p.m. U20* Sabres 0 Storm 5 Default
35 Papatoetoe Saturday, 8 April 2006 1:30 p.m. U12 Panthers U10 3 Fury 6
36 Papatoetoe Saturday, 8 April 2006 2:20 p.m. U14 Sabres 3 Fury 8
37 Papatoetoe Saturday, 8 April 2006 3:10 p.m. U14 Storm 6 Panthers 2  
38 Papatoetoe Saturday, 8 April 2006 4:00 p.m. U12 Sabres 2 Panthers U12 7
                   
14 - 17 April - Easter                
21 - 26 April Oceanias                
29 - 30 April - School Holidays              
                   
39 Activzone Friday, 5 May 2006 7:30 p.m. U20* Blackhawks   Blackhawks Women   Postponed flooding
40 Activzone Friday, 5 May 2006 8:20 p.m. U20* Fury   Storm   Postponed flooding
41 Activzone Friday, 5 May 2006 9:10 p.m. Senior 1* Panthers 1   Sabres   Postponed flooding
42 Activzone Saturday, 6 May 2006 12:10 p.m. U16 Vikings 3 Sabres 8
43 Activzone Saturday, 6 May 2006 1:00 p.m. Senior 2 Vikings 0 Sabres 12
44 Activzone Saturday, 6 May 2006 4:30 p.m. U20 Vikings 12 Storm 2
45 Activzone Saturday, 6 May 2006 5:20 p.m. U16 Vikings 2 Storm 5
46 Activzone Saturday, 6 May 2006 6:10 p.m. Senior 2 Vikings 3 Storm 9
47 Activzone Saturday, 6 May 2006 7:00 p.m. U20 Vikings 3 Blackhawks 6
48 Activzone Saturday, 6 May 2006 7:50 p.m. Senior 2 Blackhawks 6 Panthers 4
49 Mt Wellington Saturday, 6 May 2006 6:10 p.m. U16 Stingrays 3 Panthers Red 5
50 Mt Wellington Saturday, 6 May 2006 7:00 p.m. Senior 2* Stingrays   Fury   Postponed injury
51 Mt Wellington Saturday, 6 May 2006 7:50 p.m. Senior 1 Panthers 2 1 Panthers 1 11  
52 Papatoetoe Saturday, 6 May 2006 1:30 p.m. U16 Panthers Blue 2 Stingrays 8
53 Papatoetoe Saturday, 6 May 2006 2:20 p.m. Senior 2* Panthers   Stingrays   Postponed injury
54 Papatoetoe Saturday, 6 May 2006 3:10 p.m. U12* Sabres 5 Panthers JWM 6
55 Papatoetoe Saturday, 6 May 2006 4:00 p.m. U12 Fury 7 Panthers U12 9
56 Papatoetoe Saturday, 6 May 2006 4:50 p.m. U14 Fury 15 Panthers 4
57 Papatoetoe Saturday, 6 May 2006 5:40 p.m. U12 Panthers U10 1 Sabres 15
58 Papatoetoe Saturday, 6 May 2006 6:20 p.m. U14 Storm 2 Sabres 9
                 
59 Activzone Friday, 12 May 2006 7:30 p.m. Senior 2 Blackhawks 3 Sabres 2  
60 Activzone Friday, 12 May 2006 8:20 p.m. Senior 1 Sabres 1 Panthers 1 8
61 Activzone Friday, 12 May 2006 9:10 p.m. Senior 1 Panthers 2 3 Blackhawks 8
62 Activzone Saturday, 13 May 2006 4:30 p.m. U20 Panthers 1 Fury 9
63 Activzone Saturday, 13 May 2006 5:20 p.m. Senior 2 Fury 5 Sabres 0 Default Sabres
64 Activzone Saturday, 13 May 2006 6:10 p.m. U20 Blackhawks Women 1 Storm 1
65 Mt Wellington Saturday, 13 May 2006 11:20 a.m. U12 Panthers U12 5 Panthers U10 1  
66 Mt Wellington Saturday, 13 May 2006 12:10 p.m. U14 Sabres 16 Panthers 1
67 Mt Wellington Saturday, 13 May 2006 1:00 p.m. U12 Sabres 6 Fury 9  
68 Mt Wellington Saturday, 13 May 2006 4:30 p.m. U12* Panthers JWM 4 Panthers U12 13
69 Mt Wellington Saturday, 13 May 2006 5:20 p.m. U14 Storm 2 Fury 6
70 Mt Wellington Saturday, 13 May 2006 6:10 p.m. U16 Panthers Red 10 Storm 0
71 Mt Wellington Saturday, 13 May 2006 7:00 p.m. U16 Panthers Blue 3 Sabres 6
72 Mt Wellington Saturday, 13 May 2006 7:50 p.m. Senior 2 Panthers 9 Storm 2
                 
73 Activzone Friday, 19 May 2006 7:30 p.m. U20 Panthers 3 Blackhawks Women 0
74 Activzone Friday, 19 May 2006 8:20 p.m. Senior 1 Panthers 1 4 Blackhawks 3
75 Activzone Friday, 19 May 2006 9:10 p.m. Senior 1 Sabres 10 Panthers 2 2
76 Activzone Saturday, 20 May 2006 12:10 p.m. Senior 2 Vikings 0 Fury 9
77 Activzone Saturday, 20 May 2006 1:00 p.m. U20 Vikings 1 Fury 4
78 Activzone Saturday, 20 May 2006 6:10 p.m. Senior 2* Blackhawks   Vikings   Postponed - rink 
79 Activzone Saturday, 20 May 2006 7:00 p.m. U20Champ Panthers 6 Vikings 4  
80 Activzone Saturday, 20 May 2006 7:50 p.m. U20 Blackhawks 9 Storm 1  
81 Mt Wellington Saturday, 20 May 2006 4:30 p.m. U16 Panthers Blue 2 Panthers Red 8
82 Mt Wellington Saturday, 20 May 2006 5:20 p.m. Senior 2 Storm 7 Sabres 1
83 Papatoetoe Saturday, 20 May 2006 1:30 p.m. U12 Panthers U12 13 Sabres 1  
84 Papatoetoe Saturday, 20 May 2006 2:20 p.m. U12 Fury 3 Panthers U10 5
85 Papatoetoe Saturday, 20 May 2006 3:10 p.m. U14 Fury 3 Sabres 6
86 Papatoetoe Saturday, 20 May 2006 4:00 p.m. U12* Fury 12 Panthers JWM 7
87 Papatoetoe Saturday, 20 May 2006 4:40 p.m. U16 Storm 1 Sabres 3
88 Papatoetoe Saturday, 20 May 2006 5:30 p.m. U14 Panthers 1 Storm 5
                 
89 Activzone Friday, 26 May 2006 7:30 p.m. U20Champ Fury 4 Blackhawks Women 2
90 Activzone Friday, 26 May 2006 8:20 p.m. Senior 2 Blackhawks 8 Storm 0
91 Activzone Friday, 26 May 2006 9:10 p.m. Senior 1 Blackhawks 6 Sabres 7
92 Activzone Saturday, 27 May 2006 12:10 p.m. U12 Panthers U12 12 Fury 5
93 Activzone Saturday, 27 May 2006 1:00 p.m. U14 Panthers 0 Fury 10
94 Mt Wellington Saturday, 27 May 2006 4:30 p.m. Senior 2 Panthers 3 Fury 5
95 Mt Wellington Saturday, 27 May 2006 5:20 p.m. U20Champ Panthers 10 Storm 0
96 Mt Wellington Saturday, 27 May 2006 6:10 p.m. Senior 1 Panthers 1 11 Panthers 2 1
97 Papatoetoe Saturday, 27 May 2006 1:30 p.m. U16Champ Sabres 1 Panthers Red 4
98 Papatoetoe Saturday, 27 May 2006 2:20 p.m. U16Champ Storm 7 Panthers Blue 5
99 Papatoetoe Saturday, 27 May 2006 3:10 p.m. U12 Sabres 4 Panthers U10 0
100 Papatoetoe Saturday, 27 May 2006 4:00 p.m. U14 Sabres 11 Storm 9
101 Kerikeri Saturday, 27 May 2006 2:00 p.m. U16Champ Stingrays 7 Vikings 2  
102 Kerikeri Saturday, 27 May 2006 2:50 p.m. Senior 2 Stingrays 10 Vikings 0  
                 
Queens Birthday Weekend (No Games Scheduled)              
                 
103 Activzone Friday, 9 June 2006 7:30 p.m. Senior 2 Panthers 1 Blackhawks 11
104 Activzone Friday, 9 June 2006 8:20 p.m. Senior1Champ Blackhawks 8 Panthers 2 5
105 Activzone Friday, 9 June 2006 9:10 p.m. Senior1Champ Sabres 1 Panthers 1 4
106 Activzone Saturday, 10 June 2006 12:10 p.m. U12Champ Fury 4 Sabres 9
107 Activzone Saturday, 10 June 2006 1:00 p.m. U20Champ Storm 0 Fury 10
108 Activzone Saturday, 10 June 2006 4:30 p.m. U20Champ Blackhawks 2 Fury 6  
109 Activzone Saturday, 10 June 2006 5:20 p.m. U14Champ Fury 8 Storm 2
110 Activzone