| ###### | |||||||
| Game | Time | Grade | Home | Score | Away | Score | |
| 1 | 8.00 am | U16 | Whalers | Tigers | |||
| 2 | 8.55 am | U12 | Whalers 12 A | Whalers 12 B | |||
| 3 | 9.50 am | Open | Whalers | Tigers | |||
| 4 | 10.45 am | U10 Demo | Whalers A | Whalers B | |||
| 5 | 11.40 am | U14/16 | Whalers | Redbacks 14 | |||
| 6 | 12.35 pm | Womens | Redbacks B | Redbacks A | |||
| 7 | 1.30 pm | U/16 | Snipers | Tigers | |||
| 8 | 2.25 pm | Open | Tigers | Snipers | |||
| 9 | 3.20 pm | U12 | Whalers 12 A | Whalers 12 B | |||
| 10 | 4.15 pm | Womens | Redbacks A/B | Redbacks 14 | |||
| 11 | 5.10 pm | U/16 | Snipers | Whalers | |||
| 12 | 6.05 pm | Open | Whalers | Snipers | |||
| 13 | 7.00 pm | Womens | Redbacks A | Redbacks B | |||
| PRIZEGIVING |