P1 Dome Saturday, 20 August 2005 1:10 a.m. U14Playoff Vikings 4 Fury 3  
P2 Dome Saturday, 20 August 2005 2:00 p.m. U16Playoff Storm 2 Vikings 4  
P3 Dome Saturday, 20 August 2005 2:50 p.m. U20Playoff Fury 7 Storm 2  
P4 Dome Saturday, 20 August 2005 3:40 p.m. U14Playoff Sabres 5 Vikings 2  
P5 Dome Saturday, 20 August 2005 4:30 p.m. U12Playoff Panthers 2 Sabres 8  
P6 Dome Saturday, 20 August 2005 5:20 p.m. U16Playoff Fury 5 Vikings 3  
P7 Dome Saturday, 20 August 2005 6:10 p.m. U20Playoff Blackhawks 5 Storm 0 Storm Default
P8 Mt Wellington Saturday, 20 August 2005 11:10 a.m. U14Playoff Stingrays 3 Panthers 4  
P9 Mt Wellington Saturday, 20 August 2005 12:00 p.m. U20Playoff Sabres 2 Blackhawks 6  
P10 Mt Wellington Saturday, 20 August 2005 12:50 p.m. U16Playoff Redwings 1 Fury 15  
P11 Mt Wellington Saturday, 20 August 2005 4:30 p.m. U14Playoff Stingrays 11 Fury 2  
P12 Mt Wellington Saturday, 20 August 2005 5:20 p.m. U16Playoff Panthers 4 Storm 3  
P13 Mt Wellington Saturday, 20 August 2005 6:10 p.m. U20Playoff Sabres 11 Panthers 1  
P14 Mt Wellington Sunday, 21 August 2005 11:10 a.m. U16Playoff Panthers 10 Redwings 2  
P15 Mt Wellington Sunday, 21 August 2005 12:00 p.m. U16Playoff Fury 10 Storm 0  
P16 Mt Wellington Sunday, 21 August 2005 12:50 p.m. U14Playoff Fury 0 Panthers 11  
P17 Mt Wellington Sunday, 21 August 2005 4:30 p.m. U14Playoff Sabres 6 Fury 1  
P18 Mt Wellington Sunday, 21 August 2005 5:20 p.m. U16Playoff Fury 5 Panthers 1  
                   
Second Playoff Weekend    
277 Dome Saturday, 27 August 2005 12:20 p.m. U14Playoff Stingrays 6 Vikings 1  
P20 Dome Saturday, 27 August 2005 1:10 p.m. U14* Panthers U14 - 2 1 Sabres U14 - 2 2  
P21 Dome Saturday, 27 August 2005 2:00 p.m. U20Playoff Fury 2 Sabres 0  
P22 Dome Saturday, 27 August 2005 2:50 p.m. U12Playoff* Sabres   Panthers   Not Played
P23 Dome Saturday, 27 August 2005 3:40 p.m. U14Playoff Stingrays 1 Sabres 1  
P24 Dome Saturday, 27 August 2005 4:30 p.m. U20Playoff Panthers 0 Storm 5 Panthers Default
P25 Dome Saturday, 27 August 2005 5:20 p.m. U20Playoff Blackhawks 6 Fury 4  
P26 Mt Wellington Saturday, 27 August 2005 11:10 a.m. U12Playoff Panthers 1 Sabres 14  
P27 Mt Wellington Saturday, 27 August 2005 12:00 p.m. U20Playoff Blackhawks 5 Panthers 0 Panthers Default
P28 Mt Wellington Saturday, 27 August 2005 12:50 p.m. U16Playoff Vikings 15 Redwings 0  
P29 Mt Wellington Saturday, 27 August 2005 4:30 p.m. U14Playoff Vikings 1 Panthers 15  
P30 Mt Wellington Saturday, 27 August 2005 5:20 p.m. U16Playoff Vikings 5 Panthers 2  
175 Mt Wellington Saturday, 27 August 2005 6:10 p.m. U14* Panthers U14 - 2 4 Fury 3  
P19 Mt Wellington Sunday, 28 August 2005 10:30 a.m. U16Playoff Storm 8 Redwings 4  
P31 Mt Wellington Sunday, 28 August 2005 11:10 a.m. U20Playoff Storm 2 Sabres 10  
P32 Mt Wellington Sunday, 28 August 2005 12:00 p.m. U20Playoff Panthers 0 Fury 5 Panthers Default
P33 Mt Wellington Sunday, 28 August 2005 12:50 p.m. U14Playoff Sabres 5 Panthers 3