Game Results

Game Rink Date Time Grade Home Score Away Score
1 Mt Wellington 04-Apr 7.30pm Snr A1 PANTHERS RED 2 SABRES 5
2 Mt Wellington 04-Apr 8.20pm Snr A1 PANTHERS BLUE 4 REDHAWKS 7
3 Mt Wellington 04-Apr 9.10pm Snr A1 STORM 10 REDWINGS 0
4 Mt Wellington 11-Apr 7.30pm Snr A1 REDHAWKS 7 STORM 1
5 Mt Wellington 11-Apr 8.20pm Snr A1 REDWINGS 0 SABRES 4
6 Mt Wellington 11-Apr 9.10pm Snr A1 PANTHERS BLUE 6 PANTHERS RED 5
7 Nutralife 12-Apr 2.00pm U14 Sabres A 19 Sabres B 0
8 Nutralife 12-Apr 2.50pm U12 Sabres 12 4 Storm 10
9 Nutralife 12-Apr 3.40pm U16 Sabres White 5 Storm 7
10 Nutralife 12-Apr 4.30pm U14 Sabres A 8 Storm 4
11 Nutralife 12-Apr 5.20pm U12 Sabres 10 4 Storm 9
12 Nutralife 12-Apr 6.10pm Snr A3/w Sabres 9 Storm 4
13 Nutralife 12-Apr 7.00pm U16 Sabres Blue 1 Storm 15
14 Nutralife 12-Apr 7.50pm U14 Sabres B 2 Storm 16
15 Mt Wellington 12-Apr 4.30pm U12 Panthers 3 Fury 10
16 Mt Wellington 12-Apr 5.20pm U14 Panthers A 12 Panthers B 0
17 Mt Wellington 12-Apr 6.10pm U14 Fury A 22 Fury B 0
18 Mt Wellington 12-Apr 7.00pm U16 Redwings 2 Redhawks 3
19 Mt Wellington 12-Apr 7.50pm U18 Fury White 6 Fury Yellow 4
20 Nutralife 04-May 8.30am U12 Sabres 12 7 Panthers 2
21 Nutralife 04-May 9.20am U14 Fury A 24 Panthers B 1
22 Nutralife 04-May 10.10am U16 Sabres Blue 1 Redwings 9
23 Nutralife 04-May 11.00am U12 Sabres 10 0 Sabres 12 14
24 Nutralife 04-May 11.50am U14 Storm 1 Panthers A 11
25 Nutralife 04-May 12.40pm U14 Fury B 6 Sabres B 4
26 Nutralife 04-May 1.30pm U16 Storm 0 Redhawks 4
27 Nutralife 04-May 2.20pm U16 Sabres White 2 Redwings 7
28 Nutralife 04-May 3.10pm U12 Fury 5 Storm 4
29 Mt Wellington 09-May 7.30pm Snr A1 REDWINGS 5 PANTHERS BLUE 4
30 Mt Wellington 09-May 8.20pm Snr A1 PANTHERS RED 3 REDHAWKS 7
31 Mt Wellington 09-May 9.10pm Snr A1 SABRES 5 STORM 2
  Whangarei 10-May 10.50am          
32 Whangarei 10-May 11.40am U16 Vikings 6 Redhawks 3
  Whangarei 10-May 12.30pm          
34 Whangarei 10-May 1.20pm U12 Stingrays 12 20 Vikings 0
35 Whangarei 10-May 2.10pm U16 Vikings 4 Blackhawks 13
36 Whangarei 10-May 3.00pm Snr A2 Vikings 6 Blackhawks 1
37 Whangarei 10-May 3.50pm U16 Stingrays 5 Redhawks 7
38 Whangarei 10-May 4.40pm U12 Stingrays 10 0 Stingrays 12 14
39 Whangarei 10-May 5.30pm Snr A2 Stingrays 2 Blackhawks 0
40 Whangarei 10-May 6.20pm U16 Stingrays 1 Blackhawks 8
41 Whangarei 10-May 7.10pm U12 Stingrays 10 1 Vikings 11
42 Whangarei 10-May 8.00pm U14 Stingrays 0 Vikings 23
43 Whangarei 10-May 8.50pm Snr A2 Stingrays 1 Vikings 7
  Mt Wellington 10-May 11.20am          
  Mt Wellington 10-May 12.10pm          
44 Mt Wellington 10-May 1.00pm U14 Panthers A 9 Sabres A 2
45 Mt Wellington 10-May 4.30pm U12 Panthers 2 Storm 17
46 Mt Wellington 10-May 5.20pm U14 Panthers B 2 Storm 13
47 Mt Wellington 10-May 6.10pm U16 Panthers 3 Sabres White 2
48 Mt Wellington 10-May 7.00pm U18 Panthers 5 Sabres 0
49 Mt Wellington 10-May 7.50pm Snr A3/w Redwings Women 10 Storm 2
50 Mt Wellington 10-May 8.40pm Snr A3/w Panthers Women 10 Sabres Women 2
51 Mt Wellington 10-May 9.30pm Snr A2 Panthers 7 Sabres 2
52 Nutralife 10-May 2.00pm U12 Sabres 12 1 Fury 9
53 Nutralife 10-May 2.50pm U14 Sabres B 0 Fury A 16
54 Nutralife 10-May 3.40pm U14 Sabres A 19 Fury B 2
55 Nutralife 10-May 4.30pm Snr A2 Fury 6 Redwings 1
56 Nutralife 10-May 5.20pm U16 Sabres A 11 Storm 1
  Nutralife 10-May 6.10pm          
57 Mt Wellington 11-May 10.30am U16 Redwings 1 Sabres A 6
58 Mt Wellington 11-May 11.20am Snr A2 Redwings 3 Sabres 8
59 Mt Wellington 11-May 12.10pm Snr A3/w Panthers Women 9 Sabres 2
60 Mt Wellington 11-May 1.00pm Snr A3/w* Redwings Women   Sabres Women  
61 Nutralife 11-May 8.50am U12 Sabres 10 3 Panthers 20
62 Nutralife 11-May 9.40am U14 Fury A 2 Panthers A 3
63 Nutralife 11-May 10.30am U14 Fury B 6 Panthers B 2
64 Nutralife 11-May 11.20am U16 Sabres Blue 1 Panthers 15
65 Nutralife 11-May 12.10pm U18 Fury White 4 Sabres 2
66 Nutralife 11-May 1.00pm U18 Fury Yellow 3 Panthers 6
67 Nutralife 11-May 1.50pm Snr A2 Fury 3 Panthers 14
  Nutralife 11-May 2.40pm          
68 Mt Wellington 16-May 7.30pm Snr A1 PANTHERS BLUE 7 SABRES 7
69 Mt Wellington 16-May 8.20pm Snr A1 STORM 5 PANTHERS RED 4
70 Mt Wellington 16-May 9.10pm Snr A1 REDWINGS 1 REDHAWKS 5
71 Mt Wellington 17-May 4.30pm U14 Fury A 8 Storm 1
72 Mt Wellington 17-May 5.20pm U14 Fury B 0 Panthers A 17
73 Mt Wellington 17-May 6.10pm Snr A2 Fury 2 Vikings 5
74 Mt Wellington 17-May 7.00pm U18 Fury Yellow 6 Vikings 1
75 Mt Wellington 17-May 7.50pm U18 Fury White 15 Panthers 9
76 Mt Wellington 17-May 8.40pm Snr A2 Panthers 9 Redwings 1
  Mt Wellington 17-May 9.30pm      
77 Nutralife 17-May 12.20pm U12 Sabres 12 13 Vikings 0
78 Nutralife 17-May 1.10pm U14 Sabres A 5 Vikings 6
79 Nutralife 17-May 2.00pm U16 Sabres A 6 Vikings 5
80 Nutralife 17-May 2.50pm Snr A3/w Sabres Women 3 Vikings 3
81 Nutralife 17-May 3.40pm Snr A2 Sabres 0 Vikings 8
82 Nutralife 17-May 4.30pm U18 Sabres 11 Vikings 1
83 Nutralife 17-May 5.20pm U12 Storm 13 Vikings 1
84 Nutralife 17-May 6.10pm U14 Sabres B 1 Vikings 10
85 Nutralife 17-May 7.00pm U16 Sabres White 1 Vikings 9
86 Nutralife 17-May 7.50pm Snr A3/w Sabres 7 Vikings 2
87 Mt Wellington 18-May 10.30am U16 Blackhawks 3 Redhawks 4
88 Mt Wellington 18-May 11.20am U16 Panthers 5 Redwings 2
90 Mt Wellington 18-May 12.10pm Snr A3/w Panthers Women 4 Redwings Women 2
  Mt Wellington 18-May 1.00pm          
91 Nutralife 18-May 10.30am U14 Sabres B 0 Panthers A 15
92 Nutralife 18-May 11.20am U16 Sabres Blue 1 Sabres White 9
93 Nutralife 18-May 12.10pm U14 Sabres A 12 Panthers B 0
94 Nutralife 18-May 1.00pm U12 Sabres 10 3 Fury 12
95 Nutralife 18-May 1.50pm U16 Storm 2 Blackhawks 12
96 Nutralife 18-May 2.40pm U16 Sabres A 4 Panthers 2
97 Mt Wellington 23-May 7.30pm Snr A1* SABRES   REDHAWKS  
98 Mt Wellington 23-May 8.20pm Snr A1 PANTHERS RED 10 REDWINGS 5
99 Mt Wellington 23-May 9.10pm Snr A1 PANTHERS BLUE 2 STORM 8
100 Whangarei 24-May 9.10am U18 Vikings 1 Panthers 11
101 Whangarei 24-May 10.00am Snr A3/w Vikings 1 Panthers Women 0
102 Whangarei 24-May 10.50am U12 Vikings 3 Panthers 7
103 Whangarei 24-May 11.40am U18 Vikings 3 Panthers 8
104 Whangarei 24-May 12.30pm U16 Vikings 6 Panthers 1
105 Whangarei 24-May 1.20pm U14 Vikings 5 Panthers A 8
106 Whangarei 24-May 2.10pm U14 Stingrays 6 Panthers B 7
107 Whangarei 24-May 3.00pm U12 Stingrays 12 8 Panthers 1
108 Whangarei 24-May 3.50pm Snr A2 Vikings 7 Panthers 8
109 Whangarei 24-May 4.40pm U16 Stingrays 6 Panthers 10
110 Whangarei 24-May 5.30pm U12 Stingrays 10 1 Panthers 10
111 Whangarei 24-May 6.20pm U14 Stingrays 2 Panthers A 19
112 Whangarei 24-May 7.10pm U16 Stingrays 1 Vikings 7
113 Whangarei 24-May 8.00pm U14 Vikings 9 Panthers B 1
114 Whangarei 24-May 8.50pm Snr A2 Stingrays 5 Panthers 1
115 Mt Wellington 24-May 4.30pm U16 Blackhawks 8 Sabres A 1
116 Mt Wellington 24-May 5.20pm U16 Redhawks 27 Sabres Blue 0
117 Mt Wellington 24-May 6.10pm Snr A2 Blackhawks 5 Sabres 0
121 Mt Wellington 24-May 7.00pm U16 Redwings 3 Storm 6
119 Mt Wellington 24-May 7.50pm U16 Blackhawks 32 Sabres Blue 1