Northern Region 2000 - Results week 8

game rink date time grade home h score away a score
26th & 27th May    
250 mt well 25/05/2001 8.30pm prem panthers 5 sabres 1
251 mt well 25/05/2001 9.20pm prem blackhawks 2 redhawks 3
     
252 mt well 26/05/2001 11.10am u10 panthers 12 sabres1 7
253 mt well 26/05/2001 12.00am u14A BH terror 1 panthers 6
254 mt well 26/05/2001 12.50pm u14B redwings 1 sabresB3 5
   
255 mt well 26/05/2001 5.00pm snrA BH rage 5 panthers2 5
256 mt well 26/05/2001 5.50pm snrA panthers1 4 redhawks 1
257 mt well 26/05/2001 6.40pm snrB BH terror 2 sabresB1 4
258 mt well 26/05/2001 7.30pm snrB redwings 2 sabresB2 5
259 mt well 26/05/2001 8.20pm wmn redwings 2 blackhawks 6
260 mt well 26/05/2001 9.10pm snrA redwings 10 sabres2 0
   
261 nutralife 26/05/2001 9.00am u12 sabresB 7 wildcats 9
262 nutralife 26/05/2001 9.50am u14A sabres 9 wildcats 3
263 nutralife 26/05/2001 10.40am u16 sabresB 2 sabresA 17
264 nutralife 26/05/2001 11.30am u12 sabresA 10 wildcats 3
265 nutralife 26/05/2001 12.20pm u14B sabresB2 7 wildcats 3
266 nutralife 26/05/2001 1.10pm u16 sabresA 9 wildcatsB 1
267 nutralife 26/05/2001 2.00pm u18 sabres 5 wildcats 4
268 nutralife 26/05/2001 2.50pm snrA sabres2 1 wildcats 4
269 nutralife 26/05/2001 3.40pm u12 BH rage 4 panthers 6
270 nutralife 26/05/2001 4.30pm u18 BH rage 0 sabres 11
271 nutralife 26/05/2001 5.20pm snrA sabres1 3 wildcats 3
272 nutralife deleted   u12 dragons withdrawn    
   
273 Whangarei 26/05/2001 9.00am u12 vikings 7 fury 3
274 Whangarei 26/05/2001 9.50am u14A vikings 7 fury yellow 5
276 Whangarei 26/05/2001 10.40am u12 stingraysA 10 fury 0
277 Whangarei 26/05/2001 11.30am u14A vikings 3 fury black 3
279 Whangarei 26/05/2001 12.20pm u12 stingraysB 0 fury 1
278 Whangarei 26/05/2001 1.10pm u14A stingrays 6 fury yellow 2
280 Whangarei 26/05/2001 2.00pm u16 stingrays 11 fury 0
275 Whangarei 26/05/2001 2.50pm u14A stingrays 12 fury black 0
281 Whangarei 26/05/2001 3.40pm u18 vikings 8 fury 3
282 Whangarei 26/05/2001 4.30pm snrA stingrays 11 fury 3
283 Whangarei 26/05/2001 5.20pm u16 vikings 4 fury 2
284 Whangarei 26/05/2001 6.10pm u18 vikings 7 fury 3
285 Whangarei 26/05/2001 7.00pm snrA vikings 4 fury 12
286 Whangarei 26/05/2001 7.50pm    
   
287 mt well 27/05/2001 11.10am u16 wildcatsA 6 vikings 1
288 mt well 27/05/2001 12.00am u16 panthers 12 redwings 4
289 mt well 27/05/2001 12.50pm u18 wildcats 8 panthers 2
   
290 nutralife 27/05/2001 8.30am u14B sabresB1 8 vikings 1
291 nutralife 27/05/2001 9.20am u18 BH rage 2 vikings 2
292 nutralife 27/05/2001 10.10am snrA redhawks 3 vikings 2
293 nutralife 27/05/2001 11.00am u14B sabresB2 3 vikings 5
294 nutralife 27/05/2001 11.50am u18 sabres 7 vikings 0
295 nutralife 27/05/2001 12.40pm snrA BHrage 5 vikings 2
296 nutralife 27/05/2001 1.30pm wmn fury 1 panthers 10
297 nutralife 27/05/2001 2.20pm prem blackhawks 6 redwings 3
298 nutralife 27/05/2001 3.10pm u16 BH rage 3 vikings 2