Northern Region - Results & Updated Draw - 1st June

game rink date time grade home score away score
1 Mt Well 3/23 8.30pm prem panthers 7 blackhawks 7
2 Mt Well 3/23 9.20pm prem redwings 0 redhawks 7
3 mt Well 3/24 11.00am u12 panthers 20 wildcats 0
4 mt Well 3/24 11.50am u14A panthers 7 wildcats 3
5 mt Well 3/25 11.50am   deleted - late withdrawal of a team  
6 mt well 4/1 12.40pm u16 panthers 5 wildcatsA 3
7 mt Well 3/24 5.50pm u18 panthers 4 wildcats 6
8 mt Well 3/24 6.40pm snrB redwings 7 sabresB2 2
9 mt Well 3/24 7.30pm snrA panthers2 2 wildcats 6
10 mt Well 3/24 8.20pm wmn panthers 4 redwings 4
11 mt Well 3/24 9.10pm snrA panthers1 7 Wildcats 3
12 nutralife 3/24 9.00am u12 sabresA 2 BH rage 11
13 nutralife 3/24 9.50am u14A sabres 5 BH rage 8
14 nutralife 3/24 10.40am u16 sabresA 13 BH rage 2
15 nutralife 3/24 11.30am u12 sabresB 1 BH rage 21
16 nutralife 3/24 12.20pm u14A sabres 13 BH terror 3
17 nutralife 3/24 1.10pm u16 sabresB 0 BH rage 18
18 nutralife 3/24 2.00pm u14B sabresB3 3 redwings 6
19 nutralife 3/24 2.50pm u14B sabresB1 12 wildcats 1
20 nutralife 3/24 3.40pm u18 sabres 6 BH rage 5
21 nutralife 3/24 4.30pm snrB sabresB1 5 BH terror 7
22 nutralife 3/24 5.20pm snrA sabres1 5 BH rage 4
23 nutralife 3/24 6.10pm snrA sabres2 0 redhawks 5
24 whangarei 3/24 2.00pm u12 vikings 1 stingraysA 6
25 whangarei 3/24 2.50pm u14B vikings 10 stingray 7
26 whangarei 3/24 3.40pm u12 stingraysA 14 stingraysB 3
27 whangarei 3/24 4.30pm u14A vikings 4 stingray 6
28 whangarei 3/24 5.20pm u12 vikings 7 stingraysB 5
29 whangarei 3/24 6.10pm u16 vikings 4 stingray 8
30 whangarei 3/24 7.00pm snrA vikings 4 stingray 6
31 mt Well 3/25 11.00am   deleted - late withdrawal of a team  
32 mt Well 3/24 5.00pm u16 panthers 13 wildcatsB 1
33 mt Well 3/25 12.40pm u10 panthers 16 sabres2 1
34 nutralife 6/24 8.30am u14B sabresB2   redwings  
35 nutralife 3/25 9.20am u16 fury 6 redwings 2
36 nutralife 3/25 10.10am u18 fury 6 redwings 3
37 nutralife 3/25 11.00am u14A fury yellow 4 fury black 8
38 nutralife 3/25 11.50am snrA fury 1 redwings 3
39 nutralife 3/25 12.40pm snrA sabres2 4 BH rage 8
40 nutralife 3/25 1.30pm wmn fury 0 blackhawks 28
41 nutralife 3/25 2.20pm prem sabres 3 blackhawks 4
42 nutralife 3/25 3.10pm snrA sabres1 1 redhawks 0
43 Mt Well 3/30 8.30pm prem redhawks 3 sabres 5
44 Mt Well 3/30 9.20pm prem panthers 3 redwings 5
45 mt well 3/31 11.00am u14B redwings 4 wildcats 3
46 mt well 3/31 11.50am u16 redwings 5 wildcatsB 2
47 mt well 3/31 12.40pm u18 redwings 2 wildcats 7
48 mt well 3/31 5.00pm u16 redwings 1 wildcatsA 5
49 mt well 3/31 5.50pm snrA redwings 5 wildcats 6
50 mt well 6/10 12.50pm snrA panthers2   redhawks  
51 mt well 3/31 7.30pm snrB redwings 7 sabresB1 2
52 mt well 3/31 8.20pm wmn panthers 26 fury 0
53 mt well 3/31 9.10pm snrA panthers2 6 BH rage 6
55 nutralife 3/31 9.50am u10 sabres1 12 panthers 10
56 nutralife 3/31 10.40am u14B sabresB1 8 sabresB3 3
57 nutralife 3/31 11.30am u14A BH rage 6 panthers 4
58 nutralife 3/31 12.20pm u16 BH rage 2 panthersA 11
59 nutralife 3/31 1.10pm snrB BH terror 1 sabresB2 3
60 nutralife 7/1 11.50am snrA redhawks   panthers1  
61 nutralife 3/31 2.50pm u12 sabresB 3 fury 10
62 nutralife 4/5   snrA sabres2 4 fury 6
63 nutralife 3/31 4.30pm u16 sabresB 0 fury 14
64 nutralife 3/31 5.20pm u14A sabres 10 fury black 1
65 nutralife 3/31 6.10pm snrA sabres1 12 fury 9
66 mt well 4/1 11.00am u12 panthers 6 BH rage 2
67 mt well 4/1 11.50am u14A panthers 16 BH terror 2
69 nutralife 4/1 8.30am u10 sabres1 20 sabres2 0
70 nutralife 4/1 9.20am u12 sabresA 8 fury 3
71 nutralife 4/1 10.10am u14A sabres 16 fury yellow 0
72 nutralife 4/1 11.00am u16 sabresA 13 fury 0
73 nutralife 4/1 11.50am u18 sabres 6 fury 4
74 nutralife 7/1 10.10am u18 BH rage   panthers  
75 nutralife 4/1 12.40pm wmn blackhawks 10 redwings 0
76 nutralife 7/15 2.20pm prem blackhawks   redhawks  
77 nutralife 4/1 1.30pm snrA BH rage 4 panthers1 7
78 mt well 4/6 8.30pm prem blackhawks 5 redwings 4
79 mt well 4/6 9.20pm prem panthers 2 redhawks 6
80 nutralife 4/8 2.20pm prem panthers 5 sabres 7
81 mt well 4/28 11.10am u12 panthers 19 fury 2
82 mt well 4/28 12.00am u14A panthers 6 fury yellow 2
83 mt well 6/9 8.30pm u16 panthers   fury  
84 mt well deleted   u12 dragons withdrawn    
85 mt well 4/28 5.50pm u18 panthers 5 fury 4
86 mt well 4/28 6.40pm snrA panthers2 2 fury 8
87 mt well 4/28 7.30pm snrB redwings 10 BH terror 1
88 mt well 4/28 8.20pm friendly fury wmn 3 sabresB2 15
89 mt well 4/28 9.10pm snrA panthers1 8 fury 2
90 nutralife 4/28 9.50am u12 BH rage 19 wildcats 3
91 nutralife 7/15 11.50am u14A BH rage   wildcats  
92 nutralife 4/28 10.40am u14B sabresB3 8 wildcats 1
93 nutralife 4/28 11.30am u16 BH rage 7 wildcatsA 6
94 nutralife 4/28 12.20pm u14A BH terror 2 wildcats 7
95 nutralife 4/28 1.10pm u10 sabres1 7 panthers 9
96 nutralife 6/9 4.30pm u12 sabresA   panthers  
97 nutralife 4/28 2.50pm u16 BH rage 4 wildcatsB 1
98 nutralife 7/15 12.40pm snrA redhawks   wildcats  
99 nutralife 6/23 7.50pm u18 BH rage   wildcats  
100 nutralife 4/28 4.30pm snrB sabresB2 10 sabresB1 4
101 nutralife 7/1 11.00am snrA BH rage   wildcats  
103 Whangarei 4/28 9.00am u14B vikings 6 sabresB2 5
104 Whangarei 4/28 9.50am u14B stingray 2 sabresB1 8
105 Whangarei 4/28 10.40am u10 stingrays 15 sabres 2 1
106 Whangarei 4/28 11.30am u14B vikings 3 sabresB1 11
107 Whangarei 4/28 12.20pm u14B stingrays 6 sabresB2 7
108 Whangarei 4/28 1.10pm u10 stingrays 18 sabres 2 2
109 Whangarei 5/5 7.00pm u16 vikings 0 sabresA 6
110 Whangarei 4/28 2.50pm u16 stingrays 11 sabresB 2
111 Whangarei 5/12 10.1 u18 vikings 1 sabres 6
112 Whangarei 5/5 4.30pm u16 stingrays 1 sabresA 7
113 Whangarei 4/28 5.20pm snrA stingrays 6 sabres2 4
114 Whangarei 4/28 6.10pm u16 vikings 4 sabresB 0
115 Whangarei defered wet rink? u18 vikings   sabres  
116 Whangarei 4/28 7.50pm snrA vikings 4 sabres 2 3
117 mt well 4/29 11.10am U18 redwings 5 panthers 9
118 mt well 4/29 12.00am u14A panthers 7 fury black 1
119 mt well deleted   u12 dragons withdrawn    
121 nutralife 4/29 9.20am u12 sabresA 16 sabresB 3
122 nutralife 4/29 10.10am u16 wildcatsB 2 wildcatsA 3
123 nutralife 4/29 11.00am u12 wildcats 2 fury 10
124 nutralife 7/15 3.10pm u14A BH terror   BH rage  
125 nutralife 6/23 8.40pm snrA redhawks   BH rage  
126 nutralife 4/29 11.50am friendly fury wmn 0 sabresB1 12
127 nutralife 4/29 12.40pm snrA sabres1 2 redwings 15
128 nutralife deleted   u12 dragons withdrawn    
129 Mt Well 5/4 8.30pm prem redwings 7 sabres 7
130 Mt Well 5/4 9.20pm prem blackhawks 0 panthers 1
131 mt well 5/5 11.10am u14A panthers 4 BH rage 8
132 mt well 5/5 12.00am u10 panthers 14 sabres2 3
133 mt well deleted   u12 dragons withdrawn dragons  
134 mt well 5/5 5.00pm u14B redwings 0 sabresB1 11
135 mt well 5/5 5.50pm u14B wildcats 2 sabresB2 3
136 mt well 5/5 6.40pm snrA redwings 4 panthers1 5
137 mt well 5/5 7.30pm u16 redwings 4 panthers 10
138 mt well 5/5 8.20pm wmn panthers 6 blackhawks 5
139 mt well 5/5 9.10pm snrA redwings 2 panthers2 0
140 nutralife 5/5 9.00am u14B wildcats 0 sabresB1 9
141 nutralife 5/5 9.50am u14A BH terror 4 fury black 3
142 nutralife 5/5 10.40am u12 wildcats 1 panthers 22
143 nutralife 5/5 11.30am u12 BH rage 11 fury 3
144 nutralife 5/5 12.20pm u16 wildcatsB 2 fury 3
145 nutralife 5/5 1.10pm u14A BH terror 5 fury yellow 6
146 nutralife 5/5 2.00pm u14A wildcats 5 fury black 3
147 nutralife 5/5 2.50pm u18 wildcats 9 fury 4
148 nutralife 5/5 3.40pm u16 wildcatsA 9 fury 3
149 nutralife 5/5 4.30pm u14A wildcats 15 fury yellow 2
150 nutralife 5/5 5.20pm u18 sabres 10 panthers 5
151 nutralife 5/5 6.10pm snrA wildcats   fury  
152 Whangarei 5/5 9.00am u12 vikings 6 sabres A 4
153 Whangarei 5/5 9.50am u12 stingrays A 18 sabres B 1
154 Whangarei 5/5 10.40am u10 stingrays 6 sabres 1 6
155 Whangarei 5/5 11.30am u12 stingrays B 3 sabres A 18
156 Whangarei 5/5 12.20pm u12 vikings 11 sabres B 3
157 Whangarei 5/5 1.10pm u10 stingrays 6 sabres 1 1
158 Whangarei 5/5 2.00pm u12 stingraysA 7 sabresA 3
159 Whangarei 5/5 2.50pm u12 stingraysB 8 sabresB 4
160 Whangarei 5/5 3.40pm u14B stingrays 7 sabresB3 6
161 Whangarei 4/28 4.30pm u14A stingrays 3 sabres 10
162 Whangarei defaulted by sabres snrA stingrays 1 sabres1 0
163 Whangarei 5/5 6.10pm u14B vikings 5 sabresB3 2
164 Whangarei 4/28 2.00pm u14A vikings 3 sabres 10
165 Whangarei defaulted by sabres snrA vikings 1 sabres 1 0
166 mt well 5/6 11.10am u16 redwings 2 BH rage 9
167 mt well 5/6 12.00am u16 panthers 4 sabresA 2
168 mt well 5/6 12.50pm u16 wildcatsA 11 sabresB 4
170 nutralife deleted   u12 dragons wiyhdrawn    
171 nutralife 5/6 10.10am snrA redhawks 8 sabres2 2
172 nutralife 5/6 11.00am u18 BH rage 9 redwings 1
173 nutralife 5/6 11.50am snrB sabresB2 1 redwings 4
174 nutralife 5/6 12.40pm snrB BH terror 1 sabresB1 5
175 nutralife 5/6 1.30pm wmn fury 1 redwings 9
176 nutralife 5/6 2.20pm prem redhawks 2 sabres 4
177 nutralife 5/6 3.10pm snrA BH rage 1 fury 9
178 mt well 5/11 8.30pm prem    
179 mt well 5/11 9.20pm prem    
180 mt well 5/12 11.10am u14A panthers   sabres  
181 mt well 5/12 12.00am u16 redwings   sabresB  
182 mt well 5/12 12.50pm u12 panthers   stingraysA  
183 mt well 5/12 5.00pm u16 wildcatsB   stingrays  
184 mt well 5/12 5.50pm u12 panthers   stingraysB  
185 mt well 5/12 6.40pm u14A panthers   stingrays  
186 mt well 5/12 7.30pm u16 panthers   stingrays  
187 mt well 5/12 8.20pm friendly fury wmn   redwingsB  
188 mt well 5/12 9.10pm snrA panthers2   stingrays  
189 nutralife 5/12 9.00am u14A fury yellow 0 BH rage 14
190 nutralife 5/12 9.50am u12 fury 10 sabresB 7
191 nutralife 5/12 10.40am u14B sabresB2 6 sabresB3 8
192 nutralife 5/12 11.30am u14A fury black 2 BH rage 15
193 nutralife 5/12 12.20pm u14B sabresB1 13 stingrays 3
194 nutralife 5/12 1.10pm u12 wildcats 1 stingraysB 8
195 nutralife 5/12 2.00pm u14A wildcats 2 stingrays 3
196 nutralife 5/12 2.50pm snrA wildcats 5 stingrays 6
197 nutralife 5/12 3.40pm u12 wildcats 2 stingraysA 13
198 nutralife 5/12 4.30pm u14B wildcats 4 stingrays 3
199 nutralife 5/12 5.20pm snrB sabresB1 4 redwings 9
200 nutralife 5/12 6.10pm snrB sabresB2 2 BH terror 2
201 nutralife 5/12 7.00pm snrA BH rage   redwings  
202 nutralife 5/12 7.50pm u18 BH rage 4 fury 10
203 mt well 5/13 11.10am u16 redwings   sabresA  
204 mt well 5/13 12.00am u16 panthers   sabresB  
205 mt well 5/13 12.50pm u14B redwings   stingrays  
206 nutralife 5/13 8.30am u12 BH rage 7 stingraysB 3
207 nutralife 5/13 9.20am u14A BH terror 1 stingrays 9
208 nutralife 5/13 10.10am u16 wildcatsA 7 stingrays 6
209 nutralife 5/13 11.00am u12 BH rage 4 stingraysA 4
210 nutralife 5/13 deleted u12 dragons withdrawn    
211 nutralife 5/13 12.40pm snrA sabres1 2 panthers1 8
212 nutralife 5/13 1.30pm snrA redhawks 5 stingrays 11
213 nutralife 5/13 deleted u12 dragons withdrawn    
214 nutralife 5/13 3.10pm snrA fury 5 redhawks 7
215 mt well 5/18 8.30pm prem panthers   redwings  
216 mt well 5/18 9.20pm prem blackhawks   sabres  
217 mt well 5/19 deleted u12 dragons withdrawn    
218 mt well 5/19 12.00am u12 panthers   vikings  
219 mt well 5/19 12.50pm u18 panthers   BH rage  
220 mt well 5/19 5.00pm u14A panthers   vikings  
221 mt well 5/19 5.50pm u16 panthers   vikings  
222 mt well 5/19 6.40pm u18 panthers   vikings  
223 mt well 5/19 7.30pm snrA panthers1 10 vikings 1
224 mt well 6/30 5.00pm wmn panthers   redwings  
225 mt well 5/19 9.10pm snrA redwings   redhawks  
226 nutralife 5/19 9.00am u10 sabres2 3 panthers 16
227 nutralife 5/19 9.50am u12 BH rage 16 sabresB 2
228 nutralife 5/19 10.40am u14B wildcats 5 vikings 6
229 nutralife 5/19 11.30am u18 wildcats 5 vikings 3
230 nutralife 5/19 12.20pm u14A wildcats 6 vikings 1
231 nutralife 5/19 1.10pm u14B sabresB3 3 vikings 6
232 nutralife 5/19 2.00pm u16 wildcatsB 2 vikings 3
233 nutralife 5/19 2.50pm snrA wildcats 3 vikings 3
234 nutralife 5/19 3.40pm u12 wildcats 1 vikings 12
235 nutralife 5/19 4.30pm u14A fury black 3 fury yellow 4
236 nutralife 5/19 5.20pm u16 fury 5 BH rage 7
237 nutralife 4/19 7.00pm u18 fury 1 sabres 15
238 mt well 5/20 11.10am u18 redwings   sabres  
239 mt well 5/20 12.00am snrA panthers1   panthers2  
240 mt well 5/20 12.50pm u12 fury   sabresA  
241 nutralife 5/20 8.30am u14B sabresB2 4 sabresB1 11
242 nutralife 5/20 9.20am u16 sabresB 0 wildcatsB 8
243 nutralife 5/20 10.10am u16 sabresA   wildcatsA  
244 nutralife 5/20 11.00am snrA fury 11 sabres1 2
245 nutralife 5/20 11.50am snrB BH terror   redwings  
246 nutralife 5/20 12.40pm snrB sabresB1 2 sabresB2 6
247 nutralife 5/20 1.30pm wmn blackhawks 9 fury 0
248 nutralife 5/20 2.20pm prem redhawks 10 redwings 1
249 nutralife 5/20 3.10pm snrA sabres2 5 panthers2 6
250 mt well 5/25 8.30pm prem panthers   sabres  
251 mt well 5/25 9.20pm prem blackhawks   redhawks  
252 mt well 5/26 11.10am u10 panthers   sabres1  
253 mt well 5/26 12.00am u14A BH terror   panthers  
254 mt well 5/26 12.50pm u14B redwings   sabresB3  
255 mt well 5/26 5.00pm snrA BH rage   panthers2  
256 mt well 5/26 5.50pm snrA panthers1   redhawks  
257 mt well 5/26 6.40pm snrB BH terror   sabresB1  
258 mt well 5/26 7.30pm snrB redwings   sabresB2  
259 mt well 5/26 8.20pm wmn redwings   blackhawks  
260 mt well 5/26 9.10pm snrA redwings   sabres2  
261 nutralife 5/26 9.00am u12 sabresB   wildcats  
262 nutralife 5/26 9.50am u14A sabres   wildcats  
263 nutralife 5/26 10.40am u16 sabresB   sabresA  
264 nutralife 5/26 11.30am u12 sabresA   wildcats  
265 nutralife 5/26 12.20pm u14B sabresB2   wildcats  
266 nutralife 5/26 1.10pm u16 sabresA   wildcatsB  
267 nutralife 5/26 2.00pm u18 sabres   wildcats  
268 nutralife 5/26 2.50pm snrA sabres2   wildcats  
269 nutralife 5/26 3.40pm u12 BH rage   panthers  
270 nutralife 5/26 4.30pm u18 BH rage   sabres  
271 nutralife 5/26 5.20pm snrA sabres1   wildcats  
272 nutralife 5/26 deleted u12 dragons withdrawn    
273 Whangarei 5/26 9.00am u12 vikings 7 fury 3
274 Whangarei 5/26 9.50am u14A vikings 7 fury yellow 5
275 Whangarei 5/26 2.50pm u14A stingrays 12 fury black 0
276 Whangarei 5/26 10.40am u12 stingrays A 10 fury 0
277 Whangarei 5/26 11.30am u14A vikings 3 fury black 3
278 Whangarei 5/26 1.10pm u14A stingrays 6 fury yellow 2
279 Whangarei 5/26 12.20pm u12 stingraysB 0 fury 1
280 Whangarei 5/26 2.00pm u16 stingrays 11 fury 0
281 Whangarei 5/26