Northern Region - Under 12 B

Game Rink Date Time Pool Home Goals Away Goals
1 Glenfield 29/04/00 8:00 a.m. U12A Rage 8 Fury 3
2 Glenfield 29/04/00 8:50 a.m. U14B Terror(2) 1 Fury 4
3 Glenfield 29/04/00 9:40 a.m. U14A Rage 10 Fury 2
4 Glenfield 29/04/00 10:30 a.m. U16 Rage 3 Fury 9
5 Glenfield 29/04/00 4:30 p.m. WMN Rage 15 Fury 0
6 Glenfield 29/04/00 5:20 p.m. SNRA Rage 5 Force 1
7 Glenfield 29/04/00 6:10 p.m. PREM Rage 11 Fury 3
8 Mt Wellington 29/04/00 11:50 a.m. U14A Panthers 6 Wildcats 2
9 Mt Wellington 29/04/00 12:40 p.m. U14B Panthers 8 Wildcats 2
10 Mt Wellington 29/04/00 5:50 p.m. U16 Panthers(1) 9 Wildcats 2
11 Mt Wellington 29/04/00 6:40 p.m. U18 Panthers 2 Wildcats 7
12 Mt Wellington 29/04/00 7:30 p.m. SNRA Panthers(1) 11 Sabres(2) 0
13 Mt Wellington 29/04/00 8:20 p.m.   Panthers . Devils .
14 Mt Wellington 29/04/00 9:10 p.m. PREM Panthers 4 Devils 2
15 Nutralife 29/04/00 9:40 a.m. U14B Sabres(2) 11 Sabres(3) 1
16 Nutralife 29/04/00 10:30 a.m. U12A Sabres 8 Redwings 3
17 Nutralife 29/04/00 11:20 a.m. U14A Sabres 18 Redwings 1
18 Nutralife 29/04/00 12:10 p.m. U16 Sabres 14 Redwings 0
19 Nutralife 29/04/00 1:00 p.m. U10 Sabres 17 Rage 4
20 Nutralife 29/04/00 1:50 p.m. U14B Sabres(1) 20 Stars 0
21 Nutralife 29/04/00 2:40 p.m. U18 Sabres 1 Rage 5
22 Nutralife 29/04/00 3:30 p.m. SNRB Sabres 5 Stars 8
23 Nutralife 29/04/00 4:20 p.m. SNRA Sabres(1) 8 Redwings 1
24 Nutralife 29/04/00 5:10 p.m.   Devils . Redwings .
25 Nutralife 29/04/00 6:00 p.m. PREM Devils 2 Redwings 7
26 Whangarei 29/04/00 12:20 p.m. U12B Stingrays 8 Vikings 8
27 Whangarei 29/04/00 1:10 p.m. U12A Stingrays 6 Vikings 1
28 Whangarei 29/04/00 2:00 p.m. U14B Stingrays 5 Vikings 9
29 Whangarei 29/04/00 2:50 p.m. U14A Stingrays 11 Vikings 2
30 Whangarei 29/04/00 3:40 p.m. U16 Vikings 2 Stingrays 9
31 Whangarei 29/04/00 4:30 p.m. U18 Vikings 6 Stingrays 4
32 Whangarei 29/04/00 5:20 p.m. SNRA Vikings 6 Stingrays 8
33 Glenfield 30/04/00 8:00 a.m. U12B Terror 1 Fury 8
34 Glenfield 30/04/00 8:50 a.m. U14B Terror 4 Fury 1
35 Mt Wellington 30/04/00 11:00 a.m. U16 Panthers(2) 5 Wildcats 8
36 Mt Wellington 30/04/00 11:50 a.m. SNRA Panthers(2) 0 Sabres(1) 9
37 Mt Wellington 30/04/00 12:40 p.m. U10 Panthers 12 Rage 3
38 Nutralife 30/04/00 8:50 a.m. U14A Fury 5 Sabres 10
39 Nutralife 30/04/00 9:40 a.m. U12A Sabres 3 Fury 13
40 Nutralife 30/04/00 10:30 a.m. U14A Redhawks 2 Panthers 11
40A Nutralife 30/04/00 12:00 p.m. U18 Sabres 9 Sabres(2) 2
41 Nutralife 30/04/00 1:00 p.m. U16 Sabres 14 Timberwolves 0
42 Nutralife 30/04/00 1:50 p.m. U14B Sabres(2) 1 Stars 0
43 Nutralife 30/04/00 2:40 p.m. SNRA Sabres(2) 6 Redwings 6
44 Nutralife 30/04/00 3:30 p.m. U16 Timberwolves 3 Redwings 3
45 Glenfield 6/05/00 8:00 a.m. U14A Rage 8 Wildcats 1
46 Glenfield 6/05/00 8:50 a.m. U16 Rage 1 Wildcats 3
47 Glenfield 6/05/00 9:40 a.m. U12A Rage 4 Stingrays 0
48 Glenfield 6/05/00 10:30 a.m. U12B Terror 4 Stingrays 2
49 Glenfield 6/05/00 4:30 p.m. U16 Rage 5 Stingrays 8
50 Glenfield 6/05/00 5:20 p.m. U18 Rage 1 Stingrays 0
51 Glenfield 6/05/00 6:10 p.m. SNRA Rage 4 Stingrays 4
52 Mt Wellington 6/05/00 1:00 p.m. U14B Panthers 15 Terror(2) 1
53 Mt Wellington 6/05/00 5:00 p.m. U12A Redwings 1 Panthers 10
54 Mt Wellington 6/05/00 5:50 p.m. U14A Redwings 1 Panthers 23
55 Mt Wellington 6/05/00 6:40 p.m. U16 Redwings 2 Panthers(2) 6
56 Mt Wellington 6/05/00 7:30 p.m. WMN Redwings 2 Panthers 9
57 Mt Wellington 6/05/00 8:20 p.m. PREM Redwings 3 Panthers 4
58 Mt Wellington 6/05/00 9:10 p.m. SNRA Redwings 8 Panthers(2) 1
59 Nutralife 6/05/00 8:00 a.m. U10 Sabres 6 Panthers 5
60 Nutralife 6/05/00 8:50 a.m. U14B Sabres(3) 0 Stars 1
61 Nutralife 6/05/00 9:40 a.m. U12A Sabres 4 Vikings 3
62 Nutralife 6/05/00 10:30 a.m. U14B Sabres(1) 11 Vikings 1
63 Nutralife 6/05/00 11:20 a.m. U14A Sabres 15 Vikings 0
64 Nutralife 6/05/00 12:10 p.m. SNRB Stars 3 Vikings 3
65 Nutralife 6/05/00 1:00 p.m. U14B Sabres(2) 11 Vikings 2
66 Nutralife 6/05/00 1:50 p.m. SNRA Sabres(2) 2 Vikings 6
67 Nutralife 6/05/00 2:40 p.m. U12B Sabres 6 Vikings 20
68 Nutralife 6/05/00 3:30 p.m. U16 Sabres 6 Vikings 0
69 Nutralife 6/05/00 4:20 p.m. U18 Sabres 7 Vikings 0
70 Nutralife 6/05/00 5:10 p.m. SNRB Sabres 8 Vikings 5
71 Nutralife 6/05/00 6:00 p.m. SNRA Sabres(1) 6 Vikings 3
72 Mt Wellington 7/05/00 11:00 a.m. U14B Panthers 15 Stars 0
73 Mt Wellington 7/05/00 11:50 a.m. U16 Redwings 1 Panthers(1) 20
74 Mt Wellington 7/05/00 12:40 p.m. SNRA Redwings 3 Panthers(1) 3
75 Nutralife 7/05/00 8:50 a.m. U14B Fury 4 Wildcats 4
76 Nutralife 7/05/00 9:40 a.m. U12A Fury 5 Redhawks 4
77 Nutralife 7/05/00 10:30 a.m. U14A Fury 4 Redhawks 9
78 Nutralife 7/05/00 11:20 a.m. SNRA Force 1 Redhawks 4
79 Nutralife 7/05/00 12:10 p.m. U18 Wildcats 0 Redhawks 1
80 Nutralife 7/05/00 1:00 p.m. U14B Terror(2) 4 Stingrays 2
81 Nutralife 7/05/00 1:50 p.m. U14A Rage 6 Stingrays 1
82 Nutralife 7/05/00 2:40 p.m. U10 Rage 3 Stingrays 15
83 Nutralife 7/05/00 3:30 p.m. U14B Terror 7 Stingrays 6
84 Nutralife 7/05/00 4:20 p.m. U14A Sabres 4 Stingrays 4
85 Glenfield 13/05/00 9:40 a.m. U12A Redhawks 7 Redwings 3
86 Glenfield 13/05/00 10:30 a.m. SNRA Redhawks 4 Redwings 3
87 Glenfield 13/05/00 4:30 p.m. U14A Redhawks 5 Wildcats 2
88 Glenfield 13/05/00 5:20 p.m. U18 Redhawks 4 Wildcats 4
89 Glenfield 13/05/00 6:10 p.m. SNRB Terror 1 Stars 0
90 Mt Wellington 13/05/00 5:00 p.m. U12A Redwings 1 Fury 8
91 Mt Wellington 13/05/00 5:50 p.m. U14A Redwings 3 Fury 12
92 Mt Wellington 13/05/00 6:40 p.m. U16 Redwings 4 Fury 12
93 Mt Wellington 13/05/00 7:30 p.m. PREM Redwings 5 Fury 2
94 Mt Wellington 13/05/00 8:20 p.m. WMN Redwings 10 Fury 1
95 Mt Wellington 13/05/00 9:10 p.m. SNRA Redwings 4 Force 1
96 Nutralife 13/05/00 8:00 a.m. U10 Sabres 5 Panthers 4
97 Nutralife 13/05/00 8:50 a.m. U12A Sabres 4 Panthers 10
98 Nutralife 13/05/00 9:40 a.m. U14A Sabres 6 Panthers 3
99 Nutralife 13/05/00 10:30 a.m. U14B Sabres(1) 5 Panthers 5
100 Nutralife 13/05/00 11:20 a.m. U14B Stars 5 Sabres(2) 13
101 Nutralife 13/05/00 12:10 p.m. U14B Sabres(3) 2 Fury 12
102 Nutralife 13/05/00 1:00 p.m. U16 Sabres 5 Panthers(1) 5
103 Nutralife 13/05/00 1:50 p.m. U16 Timberwolves 6 Wildcats 3
104 Nutralife 13/05/00 2:40 p.m.   Wildcats . Sabres .
105 Nutralife 13/05/00 3:30 p.m. U18 Sabres 10 Panthers 0
106 Nutralife 13/05/00 4:20 p.m. SNRA Sabres(1) 13 Panthers(2) 1
107 Nutralife 13/05/00 5:10 p.m. SNRA Sabres(2) 1 Panthers(1) 13
108 Nutralife 13/05/00 6:00 p.m. PREM Devils 3 Panthers 5
109 Whangarei 13/05/00 9:00 a.m. U12B Stingrays 3 Terror 7
110 Whangarei 13/05/00 9:50 a.m. U12A Stingrays 3 Rage 3
111 Whangarei 13/05/00 10:40 a.m. U14B Stingrays 0 Terror 7
112 Whangarei 13/05/00 11:30 a.m. U14A Stingrays 1 Rage 5
113 Whangarei 13/05/00 12:20 p.m. U12B Vikings 2 Terror 4
114 Whangarei 13/05/00 1:10 p.m. U12A Vikings 4 Rage 4
115 Whangarei 13/05/00 2:00 p.m. U14B Vikings 2 Terror 18
116 Whangarei 13/05/00 2:50 p.m. U14A Vikings 0 Rage 11
117 Whangarei 13/05/00 3:40 p.m. U16 Stingrays 11 Rage 4
118 Whangarei 13/05/00 4:30 p.m. U18 Stingrays 1 Rage 17
119 Whangarei 13/05/00 5:20 p.m. SNRA Stingrays 2 Rage 7
120 Whangarei 13/05/00 6:10 p.m. U16 Vikings 5 Rage 5
121 Whangarei 13/05/00 7:00 p.m. U18 Vikings 0 Rage 7
122 Whangarei 13/05/00 7:50 p.m. SNRA Vikings 6 Rage 3
123 Glenfield 14/05/00 8:00 a.m. U14B Terror(2) 1 Sabres(1) 6
124 Glenfield 14/05/00 8:50 a.m. U10 Rage 2 Panthers 13
125 Mt Wellington 14/05/00 11:00 a.m. U12A Redwings 0 Redhawks 3
126 Mt Wellington 14/05/00 11:50 a.m. U14A Redwings 2 Redhawks 15
127 Mt Wellington 14/05/00 12:40 p.m. PREM Redwings 1 Redhawks 0
128 Nutralife 14/05/00 8:00 a.m. U12B Wildcats 1 Fury 7
129 Nutralife 14/05/00 8:50 a.m. U14B Wildcats 4 Fury 8
130 Nutralife 14/05/00 9:40 a.m. U14B Sabres(2) 2 Terror 7
131 Nutralife 14/05/00 10:30 a.m. SNRB Stars 2 Sabres 10
132 Nutralife 14/05/00 11:20 a.m. U16 Timberwolves 2 Panthers(1) 16
133 Nutralife 14/05/00 12:10 p.m. U12A Sabres 4 Rage 12
134 Nutralife 14/05/00 1:00 p.m. U16 Sabres 10 Panthers(2) 1
135 Nutralife 14/05/00 1:50 p.m. U14B Sabres(2) 6 Panthers 8
136 Nutralife 14/05/00 2:40 p.m. SNRA Sabres(1) 3 Panthers(1) 2
137 Nutralife 14/05/00 3:30 p.m. SNRA Sabres(2) 7 Panthers(2) 1
138 Glenfield 18/05/00 7:15 p.m. PREM Rage 6 Redhawks 6
139 Glenfield 18/05/00 8:05 p.m. WMN Rage 9 Panthers 3
140 Glenfield 20/05/00 8:00 a.m. U12B Terror 7 Sabres 1
141 Glenfield 20/05/00 8:50 a.m. U12A Rage 14 Redwings 0
142 Glenfield 20/05/00 9:40 a.m. U14A Rage 17 Redwings 1
143 Glenfield 20/05/00 10:30 a.m. U16 Rage 10 Redwings 2
144 Glenfield 20/05/00 4:30 p.m. WMN Rage 8 Redwings 1
145 Glenfield 20/05/00 5:20 p.m. SNRA Rage 4 Redwings 3
146 Glenfield 20/05/00 6:10 p.m. PREM Rage 7 Redwings 2
147 Mt Wellington 20/05/00 11:00 a.m. U12A Panthers 9 Vikings 2
148 Mt Wellington 20/05/00 11:50 a.m. U16 Panthers(2) 5 Vikings 2
149 Mt Wellington 20/05/00 12:40 p.m. SNRA Panthers(1) 6 Vikings 2
150 Mt Wellington 20/05/00 5:00 p.m. U14B Panthers 12 Vikings 2
151 Mt Wellington 20/05/00 5:50 p.m. U14A Panthers 17 Vikings 0
152 Mt Wellington 20/05/00 6:40 p.m. U16 Panthers(1) 10 Vikings 1
153 Mt Wellington 20/05/00 7:30 p.m. U18 Panthers 1 Vikings 4
154 Mt Wellington 20/05/00 8:20 p.m. SNRA Panthers(2) 1 Vikings 7
155 Mt Wellington 20/05/00 9:10 p.m. SNRB Terror 3 Vikings 6
156 Nutralife 20/05/00 8:30 a.m. U14B Stars 0 Terror 1
157 Nutralife 20/05/00 9:30 a.m. U18 Sabres(2) 8 Redhawks 12
158 Nutralife 20/05/00 10:30 a.m. U14B Sabres(2) 5 Stingrays 7
159 Nutralife 20/05/00 11:20 a.m. U10 Sabres 3 Stingrays 8
160 Nutralife 20/05/00 12:10 p.m. U12A Sabres 1 Stingrays 10
161 Nutralife 20/05/00 1:00 p.m. U14B Sabres(3) 4 Stingrays 9
162 Nutralife 20/05/00 1:50 p.m. SNRA Sabres(2) 2 Stingrays 7
163 Nutralife 20/05/00 2:40 p.m. U18 Sabres 9 Stingrays 1
164 Nutralife 20/05/00 3:30 p.m. SNRA Sabres(1) 9 Stingrays 4
165 Nutralife 20/05/00 4:20 p.m. PREM Fury 2 Devils 8
166 Nutralife 20/05/00 5:10 p.m. U18 Wildcats 0 Rage 16
167 Mt Wellington 21/05/00 11:00 a.m. U16 Panthers(1) 12 Rage 2
168 Mt Wellington 21/05/00 11:50 a.m. SNRA Panthers(1) 4 Rage 4
169 Mt Wellington 21/05/00 12:40 p.m. U18 Panthers 4 Rage 6
170 Nutralife 21/05/00 8:00 a.m. U12A Fury 4 Rage 2
171 Nutralife 21/05/00 8:50 a.m. U12B Fury 8 Wildcats 1
172 Nutralife 21/05/00 9:40 a.m. U14A Fury 1 Wildcats 3
173 Nutralife 21/05/00 10:30 a.m. U14B Fury 9 Terror(2) 2
174 Nutralife 21/05/00 11:20 a.m. U16 Fury 4 Wildcats 3
175 Nutralife 21/05/00 12:10 p.m. WMN Fury 0 Panthers 18
176 Nutralife 21/05/00 1:00 p.m. PREM Fury 0 Panthers 1
177 Nutralife 21/05/00 1:50 p.m. SNRA Force 7 Panthers(2) 2
178 Glenfield 27/05/00 8:50 a.m. U10 Rage 0 Sabres 6
179 Glenfield 27/05/00 9:40 a.m. U12A Rage 4 Redhawks 0
180 Glenfield 27/05/00 10:30 a.m. U14A Rage 8 Redhawks 3
181 Glenfield 27/05/00 4:30 p.m. U18 Rage 8 Redhawks 1
182 Glenfield 27/05/00 5:20 p.m. SNRA Rage 8 Redhawks 4
183 Glenfield 27/05/00 6:10 p.m. PREM Rage 3 Redhawks 3
184 Mt Wellington 27/05/00 11:50 a.m. U12A Panthers 6 Fury 6
185 Mt Wellington 27/05/00 12:40 p.m. U14B Panthers 5 Fury 2
186 Mt Wellington 27/05/00 5:00 p.m. U16 Panthers(2) 6 Timberwolves 5
187 Mt Wellington 27/05/00 5:50 p.m. U14A Panthers 14 Fury 2
188 Mt Wellington 27/05/00 6:40 p.m. U16 Panthers(1) 10 Fury 1
189 Mt Wellington 27/05/00 7:30 p.m. SNRA Panthers(1) 12 Force 0
190 Mt Wellington 27/05/00 8:20 p.m. PREM Panthers 7 Fury 2
191 Mt Wellington 27/05/00 9:10 p.m. WMN Panthers 18 Fury 1
192 Nutralife 27/05/00 9:40 a.m. U14B Sabres(1) 9 Wildcats 1
193 Nutralife 27/05/00 10:30 a.m. U14A Sabres 4 Wildcats 8
194 Nutralife 27/05/00 11:20 a.m. U16 Sabres 9 Wildcats 2
195 Nutralife 27/05/00 12:10 p.m. U14B Sabres(2) 5 Wildcats 5
196 Nutralife 27/05/00 1:00 p.m. U18 Sabres 9 Wildcats 2
197 Nutralife 27/05/00 1:50 p.m. SNRA Sabres(2) 5 Sabres(1) 5
198 Whangarei 27/05/00 9:50 a.m. U14B Vikings 20 Stars 9
199 Whangarei 27/05/00 10:40 a.m. U12A Vikings 5 Redwings 4
200 Whangarei 27/05/00 11:30 a.m. U14A Vikings 6 Redwings 4
201 Whangarei 27/05/00 12:20 p.m. U14B Stingrays 1 Stars 0
202 Whangarei 27/05/00 1:10 p.m. U12A Stingrays 8 Redwings 1
203 Whangarei 27/05/00 2:00 p.m. U14A Stingrays 6 Redwings 1
204 Whangarei 27/05/00 2:50 p.m. U16 Stingrays 10 Redwings 4
205 Whangarei 27/05/00 3:40 p.m. SNRB Vikings 2 Stars 8
206 Whangarei 27/05/00 4:30 p.m. SNRA Stingrays 4 Redwings 2
207 Whangarei 27/05/00 5:20 p.m. U16 Vikings 4 Redwings 4
208 Whangarei 27/05/00 6:10 p.m. SNRB Vikings 4 Stars 7
209 Whangarei 27/05/00 7:00 p.m. SNRA Vikings 6 Redwings 0
210 Glenfield 28/05/00 8:00 a.m. U14B Terror(2) 1 Panthers 12
211 Glenfield 28/05/00 8:50 a.m. U14A Rage 4 Panthers 8
212 Mt Wellington 28/05/00 11:00 a.m. U16 Panthers(2) 1 Sabres 5
213 Mt Wellington 28/05/00 11:50 a.m. SNRA Panthers(2) 2 Rage 12
214 Mt Wellington 28/05/00 12:40 p.m. PREM Panthers 4 Redhawks 4
215 Nutralife 28/05/00 10:30 a.m. U14B Sabres(3) 0 Terror 21
216 Nutralife 28/05/00 11:20 a.m. U14B Sabres(1) 12 Terror(2) 3
217 Nutralife 28/05/00 12:10 p.m. PREM Devils 4 Rage 7
218 Nutralife 28/05/00 1:00 p.m. SNRB Sabres 4 Terror 3
219 Nutralife 28/05/00 1:50 p.m. SNRA Sabres(2) 0 Force 3
220 Nutralife 28/05/00 2:40 p.m. PREM Devils 6 Redwings 6
221 Nutralife 28/05/00 8:50 a.m. U16 Fury 10 Panthers(2) 0
222 Whangarei 28/05/00 1:30 p.m. U12B Vikings 12 Sabres 3
223 Whangarei 28/05/00 2:20 p.m. U18 Vikings 9 Sabres(2) 2
224 Whangarei 28/05/00 4:00 p.m. U12B Stingrays 14 Sabres 1
225 Whangarei 28/05/00 4:50 p.m. U18 Stingrays 6 Sabres(2) 3
226 Glenfield 10/06/00 8:00 a.m. U12A Rage 7 Panthers 2
227 Glenfield 10/06/00 8:50 a.m. U14B Terror 4 Panthers 4
228 Glenfield 10/06/00 9:40 a.m. U16 Rage 2 Panthers(1) 12
229 Glenfield 10/06/00 10:30 a.m. U18 Rage 11 Panthers 0
230 Glenfield 10/06/00 4:30 p.m. SNRA Rage 4 Panthers(1) 4
231 Glenfield 10/06/00 5:20 p.m. WMN Rage 4 Panthers 2
232 Glenfield 10/06/00 6:10 p.m. PREM Rage 8 Panthers 1
233 Mt Wellington 10/06/00 11:50 a.m. U14B Stars 0 Vikings 1
234 Mt Wellington 10/06/00 12:40 p.m. U12A Redwings . Vikings .
235 Mt Wellington 10/06/00 5:00 p.m. U14A Redwings 3 Vikings 11
236 Mt Wellington 10/06/00 5:50 p.m. U16 Redwings 4 Vikings 2
237 Mt Wellington 10/06/00 6:40 p.m. SNRB Stars 5 Vikings 3
238 Mt Wellington 10/06/00 7:30 p.m. WMN Redwings 15 Fury 1
239 Mt Wellington 10/06/00 8:20 p.m. SNRA Redwings 7 Vikings 2
240 Mt Wellington 10/06/00 9:10 p.m. PREM Redwings 5 Redhawks 6
241 Nutralife 10/06/00 9:40 a.m. U16 Fury 2 Stingrays 4
242 Nutralife 10/06/00 10:30 a.m. SNRA Force 4 Stingrays 8
243 Nutralife 10/06/00 11:20 a.m. U16 Wildcats 2 Stingrays 8
244 Nutralife 10/06/00 12:10 p.m. U14B Sabres(3) 4 Vikings 5
244A Nutralife 10/06/00 12:10 p.m. U12B Wildcats 2 Sabres 7
245 Nutralife 10/06/00 1:00 p.m. U18 Wildcats 6 Stingrays 2
246 Nutralife 10/06/00 1:50 p.m. SNRB Sabres 1 Vikings 4
247 Nutralife 10/06/00 2:40 p.m.   Fury . Vikings .
248 Nutralife 10/06/00 3:30 p.m. PREM Devils 3 Redhawks 6
249 Nutralife 10/06/00 4:20 p.m. U18 Sabres(2) 10 Stingrays 4
250 Glenfield 11/06/00 8:00 a.m. U10 Rage 2 Panthers 12
251 Glenfield 11/06/00 8:50 a.m. U16 Rage 3 Panthers(2) 3
252 Nutralife 11/06/00 8:00 a.m. U12A Sabres 4 Redhawks 7
253 Nutralife 11/06/00 8:50 a.m. U12B Wildcats 0 Terror 8