Final Standings
| Under 10 | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | Tie |
| Def | NGS | NGS | ||||||||
| Blackhawks Terror | 8 | 5 | 1 | 2 | 19 | |||||
| Redwings | 8 | 5 | 1 | 2 | 19 | |||||
| Stingrays | 8 | 3 | 1 | 1 | 3 | 17 | ||||
| Vikings | 8 | 1 | 2 | 5 | 12 | |||||
| Sabres | 8 | 2 | 1 | 3 | 2 | 11 | ||||
| Under 12 - X | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Redhawks | 9 | 8 | 1 | 25 | ||||||
| Waihi Miners | 9 | 7 | 1 | 1 | 24 | |||||
| Stingrays Green | 9 | 5 | 2 | 2 | 23 | |||||
| Fury Rebels | 9 | 5 | 1 | 3 | 20 | |||||
| Blackhawks Rage U10up | 9 | 5 | 2 | 2 | 17 | |||||
| Vikings Blue | 9 | 2 | 2 | 5 | 15 | |||||
| Wildcat Pumas | 9 | 2 | 1 | 6 | 14 | |||||
| Sabres One | 9 | 2 | 1 | 6 | 14 | |||||
| Wildcat Lynx | 8 | 2 | 1 | 5 | 13 | |||||
| Xfires | 9 | 1 | 6 | 2 | 9 | |||||
| Panthers (withdrawn) | ||||||||||
| Under 12 - Y | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Wildcat Cougars | 8 | 8 | 24 | |||||||
| Stingrays Red | 8 | 5 | 1 | 2 | 20 | 1.82 | ||||
| Redwings | 8 | 6 | 2 | 20 | 1.45 | |||||
| Stingrays Blue | 8 | 5 | 1 | 2 | 20 | 1.43 | ||||
| Vikings White | 8 | 2 | 1 | 5 | 14 | |||||
| Fury Stingers | 8 | 2 | 6 | 12 | ||||||
| Panthers U10up | 8 | 3 | 2 | 3 | 11 | |||||
| Sabres Two | 8 | 1 | 7 | 10 | ||||||
| Blackhawks Terror | 8 | 1 | 7 | 10 | ||||||
| Under 14 - X | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Stingrays Blue | 7 | 5 | 1 | 1 | 20 | |||||
| Sabres One | 7 | 5 | 1 | 1 | 19 | |||||
| Wildcats | 7 | 5 | 2 | 17 | ||||||
| Fury Eagles | 7 | 4 | 1 | 2 | 16 | |||||
| Vikings White | 7 | 2 | 1 | 4 | 13 | |||||
| Blackhawks Rage U12up | 7 | 1 | 6 | 9 | ||||||
| Panthers Black | 7 | 1 | 4 | 2 | 7 | |||||
| Redhawks | 7 | 1 | 3 | 3 | 6 | |||||
| Panthers Blue (Withdrawn) | ||||||||||
| Under 14 - Y | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Fury Comets | 8 | 7 | 1 | 22 | ||||||
| Sabres Two | 8 | 6 | 2 | 20 | ||||||
| Sabres Three | 8 | 4 | 2 | 2 | 20 | |||||
| Panther Jets | 8 | 5 | 3 | 18 | ||||||
| Panther U12up | 8 | 4 | 4 | 16 | ||||||
| Blackhawks Terror | 8 | 2 | 1 | 4 | 1 | 12 | ||||
| Vikings Blue | 8 | 2 | 6 | 12 | ||||||
| Stingrays Green | 8 | 2 | 1 | 4 | 1 | 12 | ||||
| Redwings | 8 | 1 | 7 | 10 | ||||||
| Under 16 | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Panthers One | 12 | 11 | 1 | 35 | ||||||
| Panthers (Harper) | 12 | 9 | 1 | 1 | 1 | 33 | ||||
| Vikings Blue | 12 | 8 | 1 | 1 | 2 | 31 | ||||
| Stingrays | 12 | 7 | 1 | 4 | 28 | 8.00 | ||||
| Wildcats | 12 | 7 | 1 | 4 | 28 | 5.00 | ||||
| Fury | 12 | 6 | 1 | 5 | 26 | |||||
| Blackhawks Rage U14up | 12 | 5 | 1 | 6 | 23 | |||||
| Redwings | 12 | 5 | 7 | 22 | ||||||
| Sabres | 12 | 5 | 4 | 3 | 19 | |||||
| Timberwolves | 12 | 1 | 1 | 1 | 9 | 17 | ||||
| Blackhawks Terror | 12 | 2 | 1 | 8 | 1 | 16 | 5.00 | |||
| Vikings Gold | 12 | 1 | 1 | 10 | 16 | 3.00 | ||||
| Panthers Two | 12 | 1 | 9 | 2 | 12 | |||||
| Senior A | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Vikings Blue | 8 | 7 | 1 | 23 | ||||||
| Sabres One | 8 | 6 | 1 | 1 | 20 | |||||
| Blackhawks Rage U16up | 8 | 4 | 1 | 1 | 2 | 19 | ||||
| Sabres U16up | 8 | 4 | 3 | 1 | 15 | |||||
| Panthers U18up | 8 | 3 | 2 | 2 | 1 | 13 | ||||
| Redwings | 8 | 1 | 1 | 1 | 4 | 1 | 13 | |||
| Sabres Two | 8 | 2 | 1 | 3 | 2 | 12 | ||||
| Force | 8 | 2 | 5 | 1 | 11 | |||||
| Blackhawks Rage U18up | 8 | 1 | 1 | 4 | 1 | 1 | 10 | |||
| Senior B | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Stingrays Senior | 9 | 3 | 5 | 1 | 25 | |||||
| Stars | 9 | 7 | 2 | 23 | ||||||
| Stingrays U18up | 9 | 2 | 4 | 3 | 21 | |||||
| Vikings White | 9 | 1 | 4 | 4 | 19 | |||||
| Redhawks U18up | 9 | 6 | 1 | 2 | 19 | def | ||||
| Redwings Pink | 9 | 3 | 2 | 2 | 2 | 15 | ||||
| Sabres Three | 9 | 1 | 2 | 1 | 4 | 1 | 15 | |||
| Blackhawks Terror | 9 | 2 | 2 | 5 | 8 | |||||
| Redhawks Senior | 9 | 1 | 1 | 3 | 4 | 9 | ||||
| Blackhawks Pink | 9 | 1 | 4 | 1 | 3 | 7 | ||||
| Premiers | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Blackhawks Senior | 4 | 2 | 1 | 1 | 10 | 3.00 | ||||
| Redwings | 4 | 1 | 2 | 1 | 10 | 2.00 | ||||
| Redblacks | 4 | 1 | 3 | 3 | ||||||
| Fury | 4 | 2 | 2 | 2 | ||||||
| Sabres | 4 | 4 | ||||||||
| Blackhawks Rage (Withdrawn) | ||||||||||
| Redhawks (Withdrawn) | ||||||||||
| Women | Played | Win | Win | Win | Draw | Loss | Loss | Default | Points | |
| Def | NGS | NGS | ||||||||
| Sabres | 6 | 6 | 18 | |||||||
| Fury | 6 | 6 | 6 |
Last Updated on 21/11/99